| ID | 6448 |
| Name | neumanni |
| Author | Kraepelin |
| Authority year | 1903 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 971cfcaf-dd32-407f-8b0d-4b3f18c94589 |
| Original combination | Solpuga parkinsoni neumanni |
| Type repository | Type info: Syntypes: 1 male (ZMB 15661) |
| Parent taxon | ID: 816 Name: Zeria |
| Additional taxon data | Realm: Locus typicus: Adoshebai, Southern Nations, Nationalities, and Peoples' Region, Ethiopia. Age: Habitat: Etymology: Taxon comment: |
| Country: ETH Distribution comment: | |
| Locus typicus | Latitude: 5.666666 Longitude: 36.966666 Location name: Adoshebai Valley |
| Subgenus id | ID: |