| ID | 5442 |
| Name | arizonicus |
| Author | Roewer |
| Authority year | 1934 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 567a5aa2-899e-40e2-9df5-e04d9f3d8ffd |
| Original combination | Eremostata arizonica |
| Type repository | Type info: Holotype female (ZMH) |
| Parent taxon | ID: 653 Name: Eremobates |
| Additional taxon data | Realm: Locus typicus: Arizona, U.S.A. Age: Habitat: Etymology: Named for its occurrence in Arizona Taxon comment: |
| Country: USA Distribution comment: (Arizona, New Mexico) | |
| Locus typicus | Latitude: 34 Longitude: -111 Location name: Arizona (IMPRECISE) |
| Subgenus id | ID: |