| ID | 5944 |
| Name | wachei |
| Author | Roewer |
| Authority year | 1933 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | ef0d8543-260a-42dd-afa0-836628ea8d37 |
| Original combination | Blossiana wachei |
| Type repository | Type info: Holotype female (ZMH) |
| Parent taxon | ID: 724 Name: Blossiana |
| Additional taxon data | Realm: Locus typicus: 70 km N. of Hārer (as Harrer), Dire Dawa, Ethiopia. Age: Habitat: Etymology: Taxon comment: |
| Country: ETH Distribution comment: | |
| Locus typicus | Latitude: 9.95 Longitude: 41.183333 Location name: 70 km N. of Hārer |
| Subgenus id | ID: |