| ID | 7110 |
| Name | estor |
| Author | Armas and VĂquez |
| Authority year | 2010 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 225b8e98-779b-497f-bf48-625d54d38b4a |
| Original combination | Heteronochrus estor |
| Type repository | Type info: Holotype male (MUSHNAT). Paratypes: 2 females (MUSHNAT, INBio), 2 females, 1 male (IES), 1 male (INBio). |
| Parent taxon | ID: 845 Name: Heteronochrus |
| Additional taxon data | Realm: Locus typicus: El Estor, Izabal, Guatemala. Age: Habitat: Etymology: Taxon comment: |
| Country: GTM Distribution comment: | |
| Locus typicus | Latitude: 15.534159 Longitude: -89.351662 Location name: El Estor |
| Subgenus id | ID: |