| ID | 8117 |
| Name | gruta |
| Author | Monjaraz-Ruedas and Francke |
| Authority year | 2018 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 02da0759-4783-43ae-a23e-289e5349f83f |
| Original combination | Stenochrus gruta |
| Type repository | Type info: Male (CNAN-T1155) Type: Holotype Type repository: Colección Nacional de Arácnidos (CNAN), Institute of Biology, Universidad Nacional Autónoma de México (IBUNAM), Mexico City, Mexico Type info: 2 males and 2 females (CNAN-T1156) Type: Paratype Type repository: Colección Nacional de Arácnidos (CNAN), Institute of Biology, Universidad Nacional Autónoma de México (IBUNAM), Mexico City, Mexico |
| Parent taxon | ID: 697 Name: Stenochrus |
| Additional taxon data | Realm: Locus typicus: Gruta de San Sebastián, San Sebastián de las Grutas, Municipio Sola de Vega, Oaxaca, Mexico Age: Habitat: Etymology: The specific name is a noun in apposition referring to the name of the type locality. Taxon comment: |
| Country: MEX Distribution comment: | |
| Locus typicus | Latitude: 16.03049 Longitude: -96.9692 Location name: |
| Subgenus id | ID: |