| ID | 1226 |
| Name | oregonicus |
| Author | Muchmore |
| Authority year | 1968 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 5e291070-3350-4f24-99e3-dd03a2690c97 |
| Original combination | Chthonius (Hesperochthonius) oregonicus |
| Type repository | Type info: Holotype male (AMNH, WM646.01002), allotype female (AMNH, WM646.01003); 1 paratype male Type repository: undefined |
| Parent taxon | ID: 7798 Name: Hesperochthonius |
| Additional taxon data | Realm: Nearctic Locus typicus: Coos Head, Coos County, Oregon, U.S.A. Age: Habitat: Etymology: Taxon comment: |
| Country: USA Distribution comment: (Oregon) | |
| Locus typicus | Latitude: 43.35 Longitude: -124.333333 Location name: Coos Head |
| Subgenus id | ID: 7697 Name: Hesperochthonius Taxon status: accepted Taxon rank: subgenus |