| ID | 1225 |
| Name | californicus |
| Author | Chamberlin |
| Authority year | 1929 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 1962708d-424b-4613-b751-0962afcaf3dc |
| Original combination | Chthonius californicus |
| Type repository | Type info: Holotype male (Cornell University?, JC-66.01001); allotype female (Cornell University?, JC-66.01002) Type repository: undefined |
| Parent taxon | ID: 7798 Name: Hesperochthonius |
| Additional taxon data | Realm: Nearctic Locus typicus: Berkeley, Alameda County, California, U.S.A. Age: Habitat: Etymology: The name refers to its occurrence in California. Taxon comment: |
| Country: USA Distribution comment: (California) | |
| Locus typicus | Latitude: 37.866666 Longitude: -122.266666 Location name: Berkeley |
| Subgenus id | ID: 7697 Name: Hesperochthonius Taxon status: accepted Taxon rank: subgenus |