| ID | 4390 |
| Name | simplex |
| Author | Beier |
| Authority year | 1932 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | ca20f078-9369-4115-a41b-40e8e3d38c81 |
| Original combination | Dolichowithius simplex |
| Type repository | Type info: Holotype male (ZMB) |
| Parent taxon | ID: 429 Name: Dolichowithius |
| Additional taxon data | Realm: Neotropic Locus typicus: Puerto Rico. Age: Habitat: Etymology: Taxon comment: |
| Country: DOM Distribution comment: Country: PRI Distribution comment: | |
| Locus typicus | Latitude: 18.25 Longitude: -66.5 Location name: Puerto Rico (IMPRECISE) |
| Subgenus id | ID: 7716 Name: Dolichowithius Taxon status: accepted Taxon rank: subgenus |