| ID | 8211 |
| Name | sonqo |
| Author | Amieva Mau, Harvey and Harms |
| Authority year | 2022 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | a3e132e2-735c-48c6-8d71-c0674323a5a4 |
| Original combination | Ideobisium sonqo |
| Type repository | Type info: Male (QCAZ) Type: Holotype Type repository: Museum of Invertebrates, Pontifícia Universidad Católica, Quito (QCAZ), Ecuador Type info: Female (QCAZ) Type: Allotype Type repository: Museum of Invertebrates, Pontifícia Universidad Católica, Quito (QCAZ), Ecuador Type info: 5 males (ZMH-A0003688 to A0003692) Type: Paratype Type repository: Zoologisches Museum Hamburg (ZMH), Hamburg, Germany |
| Parent taxon | ID: 423 Name: Ideobisium |
| Additional taxon data | Realm: South America Locus typicus: Colonso Chalupas Natural Reserve, Tena, Napo Province, Ecuador. Age: Habitat: Etymology: Taxon comment: |
| Country: ECU Distribution comment: | |
| Locus typicus | Latitude: -0.914889 Longitude: -77.877944 Location name: |
| Subgenus id | ID: 0 |