| ID | 4133 |
| Name | japonicus |
| Author | Ellingsen |
| Authority year | 1907 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 19784506-62ab-475e-af65-5ff0c84f0906 |
| Original combination | Obisium (Roncus) japonicum |
| Type repository | Type info: Syntypes: 1 male, 5 females (ZMB?) |
| Parent taxon | ID: 471 Name: Pararoncus |
| Additional taxon data | Realm: Palearctic Locus typicus: Yamanaka, Suruga-wan (as Suruga), Yamanashi Prefecture, Japan. Age: Habitat: epigean Etymology: Taxon comment: |
| Country: JPN Distribution comment: Country: KOR Distribution comment: | |
| Locus typicus | Latitude: 35.416666 Longitude: 138.866666 Location name: Lake Yamanaka |
| Subgenus id | ID: |