| ID | 1051 |
| Name | doderoi |
| Author | Beier |
| Authority year | 1930 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | e1e5cde3-297e-4514-9272-e43cabac7837 |
| Original combination | Chthonius (Chthonius) cephalotes doderoi |
| Type repository | Type info: Syntypes: 1 male, 1 female (Museum Gneova?) Type repository: undefined |
| Parent taxon | ID: 124 Name: Chthonius |
| Additional taxon data | Realm: Palearctic Locus typicus: Grotte de Méailles, 4 km N. of Méailles, Alpes-de-Haut-Provence, Provence-Alpes-Côtes-d'Azur, France. Age: CAINOZOIC: Holocene Habitat: Etymology: Taxon comment: |
| Country: FRA Distribution comment: (mainland) Country: ITA Distribution comment: (mainland) | |
| Locus typicus | Latitude: 44.05 Longitude: 6.633333 Location name: Grotte de Méailles |
| Subgenus id | ID: 0 |