| ID | 7985 |
| Name | stygia |
| Author | Souza and Ferreira |
| Authority year | 2022 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 75ea5378-0f70-45ea-812f-30bccf9af56f |
| Original combination | Allokoenenia stygia |
| Type repository | Type info: Female Type: Holotype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil (54247) Type info: Female from SB_0112 cave Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil (54249) |
| Parent taxon | ID: 112 Name: Allokoenenia |
| Additional taxon data | Realm: South America Locus typicus: SB_0114 cave, Canaã dos Carajá, Para, Brazil
Age: Habitat: Etymology: The species epithet is derived from Styx, a Titan goddess and also one of the five rivers that form the boundary between Earth and the Underworld according to Greek mythology. Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | |
| Subgenus id | ID: 0 |