| ID | 985 |
| Name | oenpelli |
| Author | Harvey and West |
| Authority year | 1998 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | ff171cdc-30d7-421b-9265-6a8d78dac95b |
| Original combination | Charon oenpelli |
| Type repository | Type info: Male (NTM) Type: Holotype Type repository: Museum and Art Galleries of the Northern Territory (NTM), Darwin, Australia |
| Parent taxon | ID: 88 Name: Charon |
| Additional taxon data | Realm: Locus typicus: near Oenpelli Reservoir, ca. 9 km S. of Oenpelli, Northern Territory, Australia. Age: Habitat: Epigean Etymology: Taxon comment: |
| Country: AUS Distribution comment: (Northern Territory) | |
| Locus typicus | Latitude: -12.316666 Longitude: 133.05 Location name: Oenpelli |
| Subgenus id | ID: 0 |