| ID | 6940 |
| Name | yayukae |
| Author | Rahmadi, Harvey and Kojima |
| Authority year | 2010 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 99d7726b-6aab-4b65-b7ae-c2dec1db5339 |
| Original combination | Sarax yayukae |
| Type repository | Type info: Male (MZB. Ambl. 56) Type: Holotype Type repository: Museum Zoologicum Bogoriense (MZB), Cibinong, West Java, Indonesia Type info: 2 females, 1 juvenile, same locality as holotype (MZB Ambl. 57–59) Type: Paratype Type repository: Museum Zoologicum Bogoriense (MZB), Cibinong, West Java, Indonesia Type info: 1 male, from Liang Hajuq [Lat 0.460528, Lon 115.013222] (MZB Ambl. 93) Type: Paratype Type repository: Museum Zoologicum Bogoriense (MZB), Cibinong, West Java, Indonesia Type info: 1 male, from Gua Kelasi in buffer zone [Lat -0.507128, Lon 112.295825] (MZB Ambl. 148) Type: Paratype Type repository: Museum Zoologicum Bogoriense (MZB), Cibinong, West Java, Indonesia Type info: 1 female , same locality as holotype (MNHN Am. 9) Type: Paratype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France |
| Parent taxon | ID: 261 Name: Sarax |
| Additional taxon data | Realm: Locus typicus: Liang Puruk, Tumbang Topus, Murung Raya Regency, Central Kalimantan, Indonesia. Age: Habitat: Etymology: Patronym honoring Yayuk R. Suhardjono who collected the type material and for his contribution to the knowledge on cave biology in Indonesia. Taxon comment: |
| Country: IDN Distribution comment: (Central Kalimantan) | |
| Locus typicus | Latitude: 0.4625 Longitude: 115.015416 Location name: Liang Puruk |
| Subgenus id | ID: |