| ID | 1015 |
| Name | ioanniticus |
| Author | Kritscher |
| Authority year | 1959 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | bc901dfb-cba8-4ac2-a3d1-392ed27483f9 |
| Original combination | Lindosiella ioannitica |
| Type repository | Type info: 6 females, 2 juveniles (NHMW 19137, 19138, 1427) Type: Syntype Type repository: Naturhistorisches Museum Wien (NHMW), Wien/Vienna, Austria |
| Parent taxon | ID: 261 Name: Sarax |
| Additional taxon data | Realm: Locus typicus: Lindhos, Rhodos, Dodekanisos, Voreio Aigaio, Greece. Age: Habitat: Caves in disturbed areas Etymology: The species name is an adjective referring to the type locality, the Johanniter castle, built in Rhodos (Greece) in 1309 after the First Crusade. Taxon comment: |
| Country: EGY Distribution comment: Country: GRC Distribution comment: Country: ISR Distribution comment: Country: TUR Distribution comment: | |
| Locus typicus | Latitude: 36.083333 Longitude: 27.95 Location name: Lindhos |
| Subgenus id | ID: |