| ID | 6577 |
| Name | dhofarensis |
| Author | Weygoldt, Pohl and Polak |
| Authority year | 2002 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 5cb3858a-b7ff-4946-8b9d-8df64c177bb0 |
| Original combination | Charinus dhofarensis |
| Type repository | Type info: Female (ONHM 2969) Type: Holotype Type repository: Oman Natural History Museum (ONHM), Muscat, Oman Type info: 1 male, same locality as holotype (ONHM 2970) Type: Paratype Type repository: Oman Natural History Museum (ONHM), Muscat, Oman Type info: 1 female, same locality as holotype Type: Paratype Type repository: Staatliches Museum für Naturkunde, Stuttgart (SMNS), Germany Type info: 1 female, from Pop Cave [Lat 17.1125, Lon 54.558333] Type: Paratype Type repository: Oman Natural History Museum (ONHM), Muscat, Oman Type info: 1 male, 1 female, from Blown Gasket Cave [Lat 17.1125, Lon 54.604167] Type: Paratype Type repository: Staatliches Museum für Naturkunde, Stuttgart (SMNS), Germany Type info: 3 males, 1 female, 1 juvenile, from Blown Gasket Cave [Lat 17.1125, Lon 54.604167] Type: Paratype Type repository: Biotechnical Faculty, University of Ljubljana (BFUL), Slovenia |
| Parent taxon | ID: 261 Name: Sarax |
| Additional taxon data | Realm: Locus typicus: Tawi Atayr Waterhole, Tawi Atayr, Zufār, Oman. Age: Habitat: Etymology: Adjective referring to Dhofar, the southern province of Oman, where the species occurs Taxon comment: |
| Country: OMN Distribution comment: | |
| Locus typicus | Latitude: 17.1125 Longitude: 54.558333 Location name: Tawi Atayr Waterhole |
| Subgenus id | ID: |