| ID | 6940 |
| Name | yayukae |
| Author | Rahmadi, Harvey and Kojima |
| Authority year | 2010 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 99d7726b-6aab-4b65-b7ae-c2dec1db5339 |
| Original combination | Sarax yayukae |
| Type repository | Type info: Male holotype (MZB.Ambl.056). Paratypes: 3 males, 6 females, 2 juveniles |
| Parent taxon | ID: 261 Name: Sarax |
| Additional taxon data | Realm: Locus typicus: Liang Puruk, Tumbang Topus, Murung Raya Regency, Central Kalimantan, Indonesia. Age: CAINOZOIC: Holocene Habitat: Etymology: Taxon comment: |
| Country: IDN Distribution comment: (Central Kalimantan) | |
| Locus typicus | Latitude: 0.4625 Longitude: 115.015416 Location name: from publication |
| Subgenus id | ID: |