| ID | 6999 |
| Name | cavernicolus |
| Author | Weygoldt |
| Authority year | 2006 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | subspecies |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | d5e18407-6aeb-422e-80ec-26451944ff31 |
| Original combination | Charinus australianus cavernicolus |
| Type repository | Type info: Male (MNHN, AM 1) Type: Holotype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France Type info: 2 females (MNHN, AM 2) Type: Paratype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Australasia Locus typicus: Grottes de Koumac, ca. 7 km E. of Koumac, Province Nord, New Caledonia. Age: Habitat: Caves Etymology: Named for its occurrence in a cave. Taxon comment: |
| Country: NCL Distribution comment: | |
| Locus typicus | Latitude: -20.535555 Longitude: 164.34 Location name: Grottes de Koumac |
| Subgenus id | ID: 0 |