| ID | 7981 |
| Name | una |
| Author | Miranda, Giupponi, Prendini and Scharff |
| Authority year | 2021 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 6868f184-dcf3-4e3d-9293-4341f1230128 |
| Original combination | Charinus una |
| Type repository | Type info: Male Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9131) Type info: 2 females, same locality as holotype Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9131, 9298) Type info: 1 female, 1 juvenile, from Mata do Lixão Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9132) |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Una Biological Reserve, Una, Bahia, Brazil Age: Habitat: Epigean Etymology: Noun in apposition referring to the type locality, the Una Biological Reserve, and the Una Municipality, in which it is located. Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | Latitude: -15.195411 Longitude: -39.029883 Location name: |
| Subgenus id | ID: 0 |