| ID | 5089 |
| Name | troglobius |
| Author | Baptista and Giupponi |
| Authority year | 2002 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | e2d29b7c-e7a5-447b-b1ab-f3437457a699 |
| Original combination | Charinus troglobius |
| Type repository | Type info: Male Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9067) Type info: 11 males, 4 females Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9068, 9069, 9078, 9081, 9082, Type info: 1 male, 1 female Type: Paratype Type repository: IES Type info: 1 male Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil Type info: 1 male, 1 female Type: Paratype Type repository: IES (3.2972, 3.2973) |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Locus typicus: Gruna de Zé Bastos, Serra do Ramalho, Carinhanha, Bahia, Brazil. Age: CAINOZOIC: Holocene Habitat: Caves Etymology: Latin adjective referring to the troglobitic habitus of the species. Taxon comment: |
| Country: BRA Distribution comment: (Bahia) | |
| Locus typicus | Latitude: -13.566666 Longitude: -43.6 Location name: Serra do Ramalho |
| Subgenus id | ID: |