| ID | 2349 |
| Name | taboa |
| Author | Vasconcelos, Giupponi and Ferreira |
| Authority year | 2016 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 79aabe3a-4587-46f5-a805-4ec639922a5a |
| Original combination | Charinus taboa |
| Type repository | Type info: Male (MNRJ 9091) Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 female, 1 juvenile, same locality as holotype (MNRJ 9092) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 2 males, 3 females, 2 juveniles, same locality as holotype (ISLA 4019–4024, 4030) Type: Paratype Type repository: Collection of Subterranean Invertebrates of Lavras (ISLA), Biology Department, Federal University of Lavras, Lavras, Minas Gerais, Brazil Type info: 2 females,1 male from Sete Lagoas, BR-24 Cave; 19°27′59.89′′ S, 44°19′48.47 Type: Paratype Type repository: CAVAISIC (ARAC 7-8) |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Taboa Cave, Sete Lagoas, Minas Gerais, Brazil. Age: Habitat: Cave Etymology: Noun in apposition referring to the name of the cave in which most of the specimens were collected. Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | Latitude: -19.474911 Longitude: -44.328142 Location name: Taboa Cave |
| Subgenus id | ID: |