| ID | 7977 |
| Name | santanensis |
| Author | Vasconcelos and Ferreira |
| Authority year | 2017 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 33e12196-b99e-44b7-834e-c11709f56e64 |
| Original combination | Charinus santanensis |
| Type repository | Type info: Male (ISLA 12777) Type: Holotype Type repository: Collection of Subterranean Invertebrates of Lavras (ISLA), Biology Department, Federal University of Lavras, Lavras, Minas Gerais, Brazil Type info: 1 male, same locality as holotype (ISLA 12778) Type: Paratype Type repository: Collection of Subterranean Invertebrates of Lavras (ISLA), Biology Department, Federal University of Lavras, Lavras, Minas Gerais, Brazil |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Gruta do Padre, Santana, Bahia, Brazil. Age: Habitat: Caves Etymology: Refers to Santana, the municipality in the Brazilian state of Bahia, in which the type locality is situated. Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | Latitude: -13.218661 Longitude: -44.064439 Location name: |
| Subgenus id | ID: 0 |