| ID | 1027 |
| Name | montanus |
| Author | Weygoldt |
| Authority year | 1972 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 3a1a7c29-1d48-40a9-9458-f63d3c78475b |
| Original combination | Charinus montanus |
| Type repository | Type info: Male Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9015) Type info: Female Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9015) Type info: 6 males, 7 females Type: Paratype Type repository: Senckenberg Museum, Frankfurt am Main (SMF), Germany |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Domingos Martins, 50 km W. of Vitória, Espírito Santo, Brazil Age: CAINOZOIC: Holocene Habitat: Montane forest Etymology: Although unspecified by the author, the name is a Latin adjective meaning ‘of mountains’, which refers to the occurrence of this species in a hilly landscape. Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | Latitude: -20.366666 Longitude: -40.666666 Location name: Domingos Martins |
| Subgenus id | ID: 0 |