| ID | 7974 |
| Name | imperialis |
| Author | Miranda, Giupponi, Prendini and Scharff |
| Authority year | 2021 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | eacb57b4-effa-4f11-b2ad-efc9402be59c |
| Original combination | Charinus imperialis |
| Type repository | Type info: Female Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9358) Type info: 2 females Type: Paratype Type repository: CAVAISC Type info: 1 female Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9296) Type info: 1 juvenile Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9276) Type info: 1 female Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9032) |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Museu Nacional, Rio de Janeiro, Brazil Age: Habitat: Epigean Etymology: The species name refers to the type locality, the National Museum and former house of Brazil’s Emperor in the 19th century. Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | Latitude: -22.905758 Longitude: -43.226528 Location name: |
| Subgenus id | ID: 0 |