| ID | 7897 |
| Name | kakum |
| Author | Harms |
| Authority year | 2018 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | dc30f99a-5e35-42f8-bda0-5ed535f380f7 |
| Original combination | Charinus kakum |
| Type repository | Type info: Type: Holotype Type repository: Zoologisches Museum Hamburg (ZMH), Hamburg, Germany |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Africa Locus typicus: Ghana: Kakum National Park Age: Habitat: Rainforest Etymology: Taxon comment: |
| Locus typicus | |
| Subgenus id | ID: |