| ID | 7918 |
| Name | bichuetteae |
| Author | Giupponi and Miranda |
| Authority year | 2016 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 29e5c4e9-e83b-4613-ab4e-becf18e7b203 |
| Original combination | Charinus bichuetteae |
| Type repository | Type info: Male, (MNJR 9204) Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: Male, same locality as holotype, (MNRJ 9173) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: Female, from Paratizão, (MNRJ 9174) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 female, 1 juvenile, from Altamira Municipality, AL 05, Gruta do Sismógrafo, (MNRJ 9172) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 3 females, 1 male, from caves in Altamira Municipality, (MNRJ 9311) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Gruta do China, Vitória do Xingu Municipality, Pará, Brazil Age: Habitat: Caves and Rainforest Etymology: Patronym honoring Dr Maria Elina Bichuette. Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | Latitude: -5.878889 Longitude: -53.658056 Location name: |
| Subgenus id | ID: 0 |