| ID | 1139 |
| Name | platnicki |
| Author | Quintero |
| Authority year | 1986 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 89126bfe-60ab-43f8-9f0f-1bf2f33ceb31 |
| Original combination | Tricharinus platnicki |
| Type repository | Type info: 2 males Type: Syntype Type repository: Naturalis, National Museum of Natural History (RMNH), Leiden, Netherlands Type info: 3 males, 2 females, same locality as holotype Type: Syntype Type repository: Naturalis, National Museum of Natural History (RMNH), Leiden, Netherlands Type info: 1 male, 6 females, from Nassaugebergte (Nassau Mountains) Type: Syntype Type repository: Naturalis, National Museum of Natural History (RMNH), Leiden, Netherlands |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Lelydorp, Wanica, Suriname; Nassaugebergte, Wanica, Surinam Age: CAINOZOIC: Holocene Habitat: In bromeliads Etymology: Patronym honoring Dr Norman I. Platnick Taxon comment: |
| Country: SUR Distribution comment: | |
| Locus typicus | Latitude: 5.7 Longitude: -55.233333 Location name: Lelydorp Latitude: 4.800011 Longitude: -54.600008 Location name: |
| Subgenus id | ID: |