| ID | 7158 |
| Name | caribensis |
| Author | Armas, Torres-Contreras and Alvarez García |
| Authority year | 2015 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | be2eb168-fd5f-47bd-86d2-abe680560116 |
| Original combination | Heterophrynus caribensis |
| Type repository | Type info: Female Type: Holotype Type repository: Institute of Jamaica Type info: Type repository: undefined |
| Parent taxon | ID: 79 Name: Heterophrynus |
| Additional taxon data | Realm: South America Locus typicus: Cueva Roca Madre, Tolú Viejo, corregimiento La Piche, Sucre, Colombia. Age: CAINOZOIC: Holocene Habitat: Etymology: Adjective referring to the Caribbean, where the species occurs (Quintero 1986). Taxon comment: |
| Country: COL Distribution comment: | |
| Locus typicus | Latitude: 9.513916 Longitude: -75.3935 Location name: Cueva Roca Madre |
| Subgenus id | ID: |