| ID | 6939 |
| Name | cavernicola |
| Author | Rahmadi, Harvey and Kojima |
| Authority year | 2010 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | a699ded7-7fb4-4bad-b593-c7a0d38dbe39 |
| Original combination | Sarax cavernicola |
| Type repository | Type info: Female holotype (MZB.Ambl.145). Paratypes: 1 male, 6 females |
| Parent taxon | ID: 261 Name: Sarax |
| Additional taxon data | Realm: Locus typicus: Gua Ambulabung (Gua Baai) (KAL-110), Pengadan Village, Sangkulirang District, Kutai Timur Regency, East Kalimantan, Indonesia. Age: CAINOZOIC: Holocene Habitat: Etymology: Named for its occurrence in a cave Taxon comment: |
| Country: IDN Distribution comment: (East Kalimantan) | |
| Locus typicus | Latitude: 1.153055 Longitude: 117.566661 Location name: from publication |
| Subgenus id | ID: |