| ID | 7969 |
| Name | carioca |
| Author | Miranda, Giupponi, Prendini and Scharff |
| Authority year | 2021 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 77041fcc-71a3-4283-9be0-cf68567d22a2 |
| Original combination | Charinus carioca |
| Type repository | Type info: Female Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9201) Type info: 1 male, 2 females Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9201) |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Peda Branca, Camorim, Rio de Janeiro, Brazil Age: Habitat: Caves Etymology: Noun in apposition taken from to the word ‘carioca’, referring to those born in Rio de Janeiro. Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | |
| Subgenus id | ID: 0 |