| ID | 998 |
| Name | brasilianus |
| Author | Weygoldt |
| Authority year | 1972 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 441a6135-c844-4f30-94f6-1209cd16e48f |
| Original combination | Charinus brasilianus |
| Type repository | Type info: Holotype male (MNRJ); Paratypes: 1 female (MNRJ), 10 male, 11 female (SMF) |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Locus typicus: 10 km N. of Vitória, Kreis Serra, Espírito Santo, Brazil. Age: CAINOZOIC: Holocene Habitat: Etymology: Taxon comment: |
| Country: BRA Distribution comment: (Espírito Santo) | |
| Locus typicus | Latitude: -20.233333 Longitude: -40.333333 Location name: 10 km N. of Vitória |
| Subgenus id | ID: |