| ID | 1023 |
| Name | diadema robustus |
| Author | Weygoldt |
| Authority year | 1999 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | subspecies |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 811eac20-845b-47f1-bf35-c0075a6a8b73 |
| Original combination | Damon diadema robustus |
| Type repository | Type info: Type repository: undefined |
| Parent taxon | ID: 90 Name: Damon |
| Additional taxon data | Realm: Locus typicus: Kaskazini-Pemba (as Pemba North), Tanzania. Age: Habitat: Etymology: Taxon comment: |
| Country: TZA Distribution comment: | |
| Locus typicus | Latitude: -5 Longitude: 39.75 Location name: Kaskazini-Pemba (IMPRECISE) |
| Subgenus id | ID: 0 |