| ID | 7045 |
| Name | sunda |
| Author | Rahmadi and Harvey |
| Authority year | 2008 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | c9384a28-cd60-466e-b4b8-92ed100af78f |
| Original combination | Stygophrynus sunda |
| Type repository | Type info: Male (MZB Ambl. 109) Type: Holotype Type repository: Museum Zoologicum Bogoriense (MZB), Cibinong, West Java, Indonesia Type info: 1 female, 4 juvenilse, same locality as holotype (MZB.Ambl. 110; MZB.Ambl. 111–114) Type: Paratype Type repository: Museum Zoologicum Bogoriense (MZB), Cibinong, West Java, Indonesia Type info: 1 male, 2 females, 1 juvenile, from Ujung Kulon National Park [Lat -6.746667, Lon 105.333611] (MZB.Ambl. 021, MZB.Ambl. 022–023) Type: Syntype Type repository: Museum Zoologicum Bogoriense (MZB), Cibinong, West Java, Indonesia Type info: 7 females, from, Legundi Island (uncertain) [Lat -5.826944, Lon 105.272778] (MZB.Ambl. 025–031) Type: Paratype Type repository: Museum Zoologicum Bogoriense (MZB), Cibinong, West Java, Indonesia |
| Parent taxon | ID: 76 Name: Catageus |
| Additional taxon data | Realm: Locus typicus: Air Panas Cibiuk (=Hot Water spring), Desa Taman Jaya, Kecamatan Sumur, Kabupaten Lebak, Banten, Indonesia. Age: Habitat: Under stones on small limestone area. Etymology: Taxon comment: |
| Country: IDN Distribution comment: (Banten) | |
| Locus typicus | Latitude: -6.785638 Longitude: 105.522944 Location name: Air Panas Cibiuk |
| Subgenus id | ID: 0 |