| ID | 7045 |
| Name | sunda |
| Author | Rahmadi and Harvey |
| Authority year | 2008 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | c9384a28-cd60-466e-b4b8-92ed100af78f |
| Original combination | Stygophrynus sunda |
| Type repository | Type info: Type repository: undefined |
| Parent taxon | ID: 76 Name: Catageus |
| Additional taxon data | Realm: Locus typicus: Air Panas Cibiuk (Hot Water spring), Desa Taman Jaya, Kecamatan Sumur, Kabupaten Lebak, Banten, Indonesia. Age: Habitat: Etymology: Taxon comment: |
| Country: IDN Distribution comment: (Banten) | |
| Locus typicus | Latitude: -6.785638 Longitude: 105.522944 Location name: from publication |
| Subgenus id | ID: 0 |