| ID | 1004 |
| Name | fagei |
| Author | Weygoldt |
| Authority year | 1972 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 8a38d2dc-2aa7-485d-8597-0bbd2b4278be |
| Original combination | Charinus fagei |
| Type repository | Type info: 4 males, 1 female Type: Syntype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Africa Locus typicus: Grotte Segea Santa, Guinea. Age: Habitat: Epigean Etymology: Named for French arachnologist Louis Fage (1883–1964). Taxon comment: |
| Country: GIN Distribution comment: | |
| Locus typicus | Latitude: 9.945586 Longitude: -9.696644 Location name: Grotte Segea Santa |
| Subgenus id | ID: 0 |