| ID | 2099 |
| Name | carolynae |
| Author | Armas |
| Authority year | 2012 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 9ae48507-f192-4706-9871-76b23a424903 |
| Original combination | Paraphrynus carolynae |
| Type repository | Type info: Male Type: Holotype Type repository: Colección Nacional de Arácnidos (CNAN), Mexico City, Mexico Type info: 1 male, from Arizona near Tuscon, Sabina Canyon Type: Paratype Type repository: American Museum of Natural History (AMNH), New York, USA |
| Parent taxon | ID: 109 Name: Paraphrynus |
| Additional taxon data | Realm: Locus typicus: Rancho San Antonio, 59.3 km (by air) ENE. of Empalme, Municipio Guaymas, Sonora, Mexico. Age: Habitat: Etymology: The species name honors Carolyn L. Mullinex. Taxon comment: |
| Country: MEX Distribution comment: Country: USA Distribution comment: (Arizona, California) | |
| Locus typicus | Latitude: 28.29 Longitude: -110.293333 Location name: Rancho San Antonio |
| Subgenus id | ID: 0 |